DSQ SOFTWARE LIMITED Registered Office : G.R. Complex, 407-408 Anna Salai, Nandanam, Chennai 600 035 |
AUDITED FINANCIAL RESULTS FOR THE PERIOD ENDED 31ST DECEMBER, 2000 |
Rs in Crores |
Particulars |
Current Accounting Period Ended December 31, 2000 (18 Months - Audited) |
Previous Accounting Period Ended June 30, 1999 (15 Months - Audited) |
Income from Software Services | 521.56 | 275.47 |
Other Income | 6.95 | 0.95 |
Total Income | 528.51 | 276.42 |
Staff Cost | 208.62 | 109.55 |
Other Expenditure | 108.23 | 68.40 |
Total Expenditure | 316.85 | 177.95 |
(PBIDT) | 211.66 | 98.47 |
Financial Expenses | 10.45 | 18.58 |
Depreciation | 74.34 | 29.96 |
PBT | 126.87 | 49.93 |
Provision for Tax | - | - |
Profit after Tax (PAT) | 126.87 | 49.93 |
Extra ordinary items | - | (24.10) |
Profit after Tax and Extra ordinary items | 126.87 | 25.83 |
Paid-up Equity Share capital | 30.55 | 20.25 |
Reserves excluding revaluation reserves | 485.90 | 73.67 |
Diluted EPS in Rs | 25.44 | 10.21 |
|
||||||||
Close window |